| →General Schedule of Events |
| →Special Events |
| →Meals |
| →Assessment Rounds |
| →Directions |
| →Sport Specific Information |
| →Volunteers |
| →Families |
| →Housing |
Special Olympics would
|
|
|
|
|
|
|
|
|
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
2012 Winter Games |
|||||||||||||||||||||||||||||||||||||||||||||||||
| When |
March 10 & 11, 2012 |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Where | Greater Worcester and Central Mass | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Competition schedules, division announcements, coaches announcements and more can be found in the Sports Specific Information section below the general games information. | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Timeline is subject to change* |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, March 10, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 am | Competition Begins | |||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 am | Lunch served | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 pm | Lunch ends | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 pm | Healthy Athlete Screening Best Western Marlborough | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 pm | Dinner Starts | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30 pm | Olympic Town Opens | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 pm | Dance | |||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 pm | Dance Ends | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, March 11, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 am | Breakfast served at hotels | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6:45 am | Transportation to venues begins | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 am | Breakfast ends | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 am | Competition begins | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 pm | Competition ending | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Check back here for general directions to sporting venues and hotels. To get specific directions please visit your hotel or venue websites or www.google.com/maps. |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
SOMA Night at the Worcester Sharks 6:30 pm — 8:30 pm Olympic Town 7:00 pm — 9:30 pm Dance |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Lunch |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
Saturday: Lunch will be served at your respective competition venues. From 11:30 — 1:30. Check back here for a published menu. |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sunday: Lunch will not be provided on Sunday. Teams will be responsible for providing their own lunch. SOMA is working with local vendors to provide discounted lunches for teams to order and purchase. Please here for a lunch order form. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Dinner | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dinner will be served from 5:00 pm – 6:30 pm. Menu is still TBD. Check back here for a published menu. Your dinner location will be determined by the hotel you are staying in. |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dinner will only be made available to those athletes, coaches, and chaperones who have the proper credentials. Family members will not be able to purchase dinner through SOMA. See Family Information for local restaurants and family functions for dinner options. |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
PLEASE NOTE: If you have athletes with special dietary needs please plan accordingly and have that athlete bring his/her own meal. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
For 2012 Winter Games, SOMA will be housing by sport. |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
Alpine Basketball, Floor Hockey Bowling |
– – – |
Fitchburg Worcester/Marlborough Auburn |
||||||||||||||||||||||||||||||||||||||||||||||||
|
Hotel Listing: Holiday Inn - 265 Lakeside Ave, Marlborough - 508-481-3000 Comfort Inn - 880 Donald Lynch Blvd, Marlborough (508) 460 - 1000 Days Inn - 889 Boston Turnpike, Shrewsbury (508) 842-8500
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for the 2012 Winter Games AR Grid | ||||||||||||||||||||||||||||||||||||||||||||||||||
| North Section | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Basketball — February 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weston High School, 444 Wellesly St, Weston, MA Rivers School, 333 Winter St, Weston MA Babson College, Webster Athletic Complex, 231 Forest ST, Babson Park, MA Milton Academy, 170 Centre St, Milton, MA |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling — January 29: Boston Bowl, 820 Morrissey Blvd, Boston MA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Alpine Skiiing — January 28: Blandford Ski Area, 41 Nye Brook Rd, Blandford, MA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Nordic Skiing — January 21: Weston Ski Track, Leo J Martin Golf Couse, 200 Park Rd, Weston, MA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Figure and Speed Skating — TBD | ||||||||||||||||||||||||||||||||||||||||||||||||||
| For more information visit the North section web site or contact Emma Karrlsson-Willis, 978-750-1051 x3. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| South Section | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Basketball — February 4: Stonehill College, 320 Washington St, Easton | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling — January 28: Ryan Family Amusement, 1067 Rt 28, S. Yarmouth | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling — January 29: AMF Lanes, 355 Winthrop St, Taunton | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Alpine Skiing — January 28: Blandford Ski Area, 41 Nye Brook Rd, Blandford, MA |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Nordic Skiing — January 21: Weston Ski Track, Leo J Martin Golf Course, 200 Park Rd, Weston MA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Figure and Speed Skating — TBD | ||||||||||||||||||||||||||||||||||||||||||||||||||
| For more information visit the South section web site or contact Donna St Onge 508-821-3655. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| West Section | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Basketball — February 11: Fay School, 48 Main St, Southboro | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling — January 28: AMF Lanes, 101 Southbridge St, Auburn MA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Alpine Skiing — January 28: Blandford Ski Area, 41 Nye Brook Rd, Blandford MA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Nordic Skiing — January 21: Weston Ski Track, Leo J Martin Golfcourse, 200 Park Rd, Weston MA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Figure and Speed Skating — TBD | ||||||||||||||||||||||||||||||||||||||||||||||||||
| For more information visit the West Section web site or contact Brenna Davis at 413-747-8946 x314. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sports Specific Information | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Timeline/information is subject to change | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for all SOI Sports Specific Rules. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Awards will be presented on Sunday at the conclusion of your event or division play. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Alpine | 9:00 am – 3:00 pm | |||||||||||||||||||||||||||||||||||||||||||||||||
| Check back here for a tentative schedule. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Coaches will receive their coach's packet including the updated schedule, racing bibs, and lift passes at the coaches meeting on Friday night. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| All racing bibs must be returned. Programs/individuals will be charged $10 replacement fee for bibs that are not returned. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Basketball | 9:00 am – 3:00 pm | |||||||||||||||||||||||||||||||||||||||||||||||||
| Skills will be offered the Saturday of State Games. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Venues are still being finalized. A final list will be posted above in the Where section. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Detailed game time schedule will be available online. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Check back here to see which venue your team will be assigned and for your schedule. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for updated basketball rules and modifications. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for the Basketball rating form. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for the explanation of the Player Development Level. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for the Unified Basketball Checklist. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | 8:00 am – 2:00 pm | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling venues are TBD. The discipline (unified or traditional) with the larger participation numbers will be at Auburn lanes. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule TBD. Bowlers will be broken into two shifts. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday all bowlers will bowl 3 strings. Sunday all bowlers will bowl 2 strings. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Floor Hockey | 8:00 am – 3:30 pm | |||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for updated rules and modifications. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Check back here for Floor Hockey schedule (available the week of the event). | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Volunteer Information | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here to register online to volunteer. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Families Information | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Families information coming soon. | ||||||||||||||||||||||||||||||||||||||||||||||||||
















